Charging
Charging sessions and infrastructure
Vehicles <55%
5
Critical Alerts
1
Notified Count
2
Avg Time-to-Charge
4.6h
Charging Recommendations
| Vehicle | SOC % | Urgency | Charge By | Site | Status |
|---|---|---|---|---|---|
Sany SYZ324C-8LRBEVS IKL 003 KT 2202 IKL | 22% | Critical | 1.8h | Tabang Mine Site 3.2 km | Pending |
JAC T9 NYZ 007 KT 2206 NYZ | 38% | High | 4.2h | Samarinda Logistics Hub 5.7 km | Notified |
Chery J6T NYZ 010 KT 2209 NYZ | 48% | Medium | 6.5h | Pit A - North Zone 2.1 km | Acknowledged |
BYD M6 ADU 014 KT 2213 ADU | 32% | High | 3.5h | Tabang Mine Site 4.8 km | Pending |
Sany EVE588 6x4 Super IKL 018 KT 2217 IKL | 52% | Medium | 7.0h | Pit A - North Zone 1.5 km | Dismissed |
Recommendation Details
Vehicle
Sany SYZ324C-8LRBEVS IKL 003
KT 2202 IKL
Battery Status
22%
Critical
Recommended Charging
Tabang Mine Site
3.2 km away • DC Charger
Charge by 2 Jan 2026, 13.53 WITA
in 1.8 hours
2 of 4 available
Rationale
Based on current SOC (22%) and planned route (45 km), recommend immediate charging at Pit A Charging Hub to avoid operational downtime. Critical battery level detected.